- Have any questions?
- +91 9552470726
- shakun52@hotmail.com
Access to clean, safe water is essential for health and wellbeing. Contaminants such as fluoride and arsenic can compromise water quality, posing risks to human health. Starke’s Activated Alumina provides an advanced, reliable solution to effectively remove these contaminants, ensuring water is purified for both residential and industrial applications.
Chemical Composition | Percentage (%) |
---|---|
SiO2 | 99.56% |
CaO | 0.25% |
MgO | 0.10% |
Fe2O3 | 0.14% |
Al2O3 | 0.30% |
LOI | 0.25% |
Na2O | 0.10% |
K2O | 0.05% |
Size Fractions | Mesh Size |
---|---|
38 Microns | 400 & 200 Mesh |
0.08-0.15mm | 100-200 Mesh |
0.1-0.2mm | 80-120 Mesh |
0.2-0.5mm | 30-80 Mesh |
0.5-1mm | 16-30 Mesh |
1-2mm | 8-16 Mesh |
2-4mm | 4-8 Mesh |
4-6mm | 2-4 Mesh |
SHAKUN MINERALS has delivered premium minerals since 1992, serving industries like water filtration, construction, paints, glass, and refractories. We ensure cleaner water, stronger structures, and vibrant surfaces.